Skip to content.

The E-Learning Framework

Sections
Personal tools
You are here: Home » ELF Project Directory » Course Information Group » R1.0 XML Nottingham Trent
Views

R1.0 XML Nottingham Trent

Release 1.0 sample XML for Nottingham Trent University programme specification

Click here to get the file

Size 22.2 kB - File type text/xml

File contents

<?xml version="1.0" encoding="UTF-8"?>

<curriculum

	xmlns:dc="http://purl.org/dc/elements/1.1/"

	xmlns="http://elframework.org/curriculum/elements"

>



	<organization>

		<identifier>ntu.ac.uk</identifier>

		<dc:title>Nottingham Trent University</dc:title>

		<childOrganizations>

			<organizationRef>ntu.ac.uk/academic_schools/schoolofthebuiltenvironment</organizationRef>

		</childOrganizations>

	</organization>



	<organization>

		<identifier>ntu.ac.uk/academic_schools/schoolofthebuiltenvironment</identifier>

		<dc:title>Nottingham Trent University School of the Built Environment</dc:title>

	</organization>



	<organization>

		<identifier>trams.com</identifier>

		<dc:title>Chartered Institute of Tram Engineers</dc:title>

		<benchmarks>

			<benchmark>

				<identifier>B</identifier>

				<description>

					<div xmlns="http://www.w3.org/1999/xhtml">

						<a href="http://www.qaa.ac.uk/crntwork/benchmark/engineering.pdf">QAA Engineering Benchmark Statements</a>

					</div>

				</description>

			</benchmark>

		</benchmarks>

	</organization>

	

	<spec type="programme" validFrom="2004-09-01">

		<identifier>ntu.ac.uk/courses/tram1</identifier>

		<dc:title>BSc(Hons) Tram Engineering</dc:title>

		<dc:identifier >TRAM1</dc:identifier>



		<aims>

			<aim>

				<description>

					<div xmlns="http://www.w3.org/1999/xhtml">

						<p>The BSc(Hons) Tram Engineering programme is designed to provide you with an 

						integrated engineering approach to all aspects of Tram Engineering. The programme 

						meets the significant demands amongst tram (and allied) companies for all-round 

						engineers in this rapidly growing industry. It stresses the importance of autonomous

						learning and a thorough understanding of the supporting principles of engineering.</p>

						<p>The programme takes theory into practice through key skills development relevant

						to the modern world. Such skills development is essential preparation for the world

						of work - be that in industry, the professions or public service. An innovative

						feature is the Creative Design modules that enable you to nurture your own design

						ideas. There are also modules in career planning and entrepreneurship that will

						further enhance your subsequent employability.</p>

						<p>The programme includes one year of industrial experience (the third year) whereby

						you will sample 'real life' tram engineering with a company. You will find that

						flexibility is built into the programme through a series of optional modules.</p>

						<p>The programme leads to membership of the Chartered Institute of Tram Engineers.</p>

						<p>In summary, the programme aims to</p>

						<ul>

						<li>Attract high caliber students irrespective of race, background, gender or

						physical disability, from the UK or overseas;</li>

						<li>Provide you with the necessary engineering methods and outlooks to take up

						responsible positions with the tram engineering industry;</li>

						<li>Provide transferable skills that will support your career development;</li>

						<li>Stress the integrating role of the engineer in a multi-disciplinary

						environment</li>

						<li>Prepare you for postgraduate study and lifelong learning</li>

						</ul>

					</div>			

				</description>

			</aim>		

		</aims>



		<learningOutcomes>

			<learningOutcome type="Knowledge">

				<description>Analyse and evaluate the fundamental concepts, principles and theories of Structural, Mechanical and Electrical Engineering</description>

				<relatedBenchmarks>

					<benchmarkRef>B</benchmarkRef>

				</relatedBenchmarks>

			</learningOutcome>

			<learningOutcome type="Knowledge">

				<description>Apply knowledge and understanding of the essential facts, concepts, principles and theories of Tram Engineering</description>

				<relatedBenchmarks>

					<benchmarkRef>B</benchmarkRef>

				</relatedBenchmarks>

			</learningOutcome>

			<learningOutcome type="Knowledge">

				<description>Design and implement solutions to Tram Engineering problems</description>

			</learningOutcome>

			<learningOutcome type="Knowledge">

				<description>Explain the role of the professional engineer in the field of Tram Engineering</description>

			</learningOutcome>

			<learningOutcome type="Knowledge">

				<description>Demonstrate an informed respect for the principles, values and ethics of Tram Engineering and the role of engineers in society</description>

				<relatedBenchmarks>

					<benchmarkRef>B</benchmarkRef>

				</relatedBenchmarks>

			</learningOutcome>

			<learningOutcome type="Knowledge">

				<description>Locate Tram Engineering in a commercial and legal context and apply Business and Management principles relevant to tram engineers</description>

			</learningOutcome>

			<learningOutcome type="Knowledge">

				<description>Appraise the international role of engineers and the impact of engineering solutions in a global context</description>

				<relatedBenchmarks>

					<benchmarkRef>B</benchmarkRef>

				</relatedBenchmarks>

			</learningOutcome>

			<learningOutcome type="Skill">

				<description>Formulate and test hypotheses and integrate and evaluate data from a variety of sources</description>

				<relatedBenchmarks>

					<benchmarkRef>B</benchmarkRef>

				</relatedBenchmarks>

			</learningOutcome>

			<learningOutcome type="Skill">

				<description>Use laboratory equipment to generate data, analyse experimental results and determine their strength and validity</description>

				<relatedBenchmarks>

					<benchmarkRef>B</benchmarkRef>

				</relatedBenchmarks>				

			</learningOutcome>

			<learningOutcome type="Skill">

				<description>Demonstrate a profiency in the use of all major technology and software relevant to the Tram Engineering industry</description>

				<relatedBenchmarks>

					<benchmarkRef>B</benchmarkRef>

				</relatedBenchmarks>				

			</learningOutcome>

			<learningOutcome type="Skill">

				<description>Prepare technical drawings and technical reports and give technical presentations</description>

				<relatedBenchmarks>

					<benchmarkRef>B</benchmarkRef>

				</relatedBenchmarks>				

			</learningOutcome>

			<learningOutcome type="Skill">

				<description>Work effectively and collaboratively in teams and demonstrate a capacity for leadership</description>

				<relatedBenchmarks>

					<benchmarkRef>B</benchmarkRef>

				</relatedBenchmarks>

			</learningOutcome>

			<learningOutcome type="Skill">

				<description>Demonstrate creativity in the solution of problems and the development of designs</description>

				<relatedBenchmarks>

					<benchmarkRef>B</benchmarkRef>

				</relatedBenchmarks>

			</learningOutcome>

			<learningOutcome type="Skill">

				<description>Demonstrate a range of transferable skills including written and oral communication, effective resource and time management and mathematical skills in algebra, geometry and mathematical modelling</description>

				<relatedBenchmarks>

					<benchmarkRef>B</benchmarkRef>

				</relatedBenchmarks>

			</learningOutcome>

			<learningOutcome type="Skill">

				<description>Learn independently in familiar and unfamiliar situations with intellectual curiosity and open-mindedness and in the spirit of rational enquiry</description>

			</learningOutcome>			

		</learningOutcomes>



		<strategy type="Teaching and Learning">

			<description>

				<div xmlns="http://www.w3.org/1999/xhtml">

					<p>In the majority of modules, your teaching and learning is centred on lectures

					supported by smaller group seminars and practical classes. Generally each seminar

					class will support the academic content of more than one lecture. Seminars are more

					student-led than lectures and are focused around particular issues facing the 

					profession. Both lectures and seminars develop your subject knowledge and

					understanding</p>

					<p>Practical classes emphasise acquiring competence in the application of the

					fundamental principles of engineering and they are focused around problem solving

					and design solutions. Mathematics and relevant software are covered through

					practical classes. Simulation exercises based on real work problems are utilised to

					reflect the modern world of the professional tram engineer.</p>

					<p>Laboratories are used across all levels of the programme and are where you will

					learn most about hypothesis testing, experiments, data capture and interpretation.</p>

					<p>Team work is a fundamental part of being an engineer and is therefore a

					fundamental part of this programme. All modules contain teamwork elements and

					the final year project requires extensive collaborative team activity.</p>

					<p>Analysis and problem solving skills are further developed through individual

					supervisory sessions and small group tutorials, especially in the final year.</p>

					<p>The programme emphasises independent learning as an outcome and it is structured

					to facilitate greater learning autonomy by the final year. You are encouraged to

					undertake independent reading to supplement and consolidate what is being taught.

					The transition to greater learner autonomy is underpinned by a reflective logbook

					completed as part of the work placement in the third year.</p>

					<p>The delivery of the programme is enhanced by the use of external professional staff

					on a 'visiting faculty' basis. This ensures that your learning is continuously enhanced

					through exposure to real world perspectives in a rapidly chaning industry.</p>

				</div>

			</description>

		</strategy>



		<strategy type="Assessment">

			<description>

				<div xmlns="http://www.w3.org/1999/xhtml">

					<p>The programme uses a variety of assessment techniques to ensure that you can

					demonstrate the range of learning outcomes. Subject knowledge and understanding

					is mainly tested through unseen examinations, coursework essays, coursework

					reports and project reports and presentations. These also assess a range of

					transferable skills, including confidence in written communication.</p>

					<p>Simulated problems are used to assess problem solving skills and creativity in design

					solutions - these are usually assessed through unseen examinations.</p>

					<p>Laboratory experiments are used to test a range of practical skills and those

					outcomes associated with hypothesis testing and data capture and interpretation.

					Typical assessments include laboratory experiment write-ups, coursework reports

					and project reports and presentations.</p>

					<p>The projects assess an important range of skills relevant to the world of work,

					including technical and numerical skills, command of relevant software, technical

					skills, presentation skills, team working, leadership and time and resource

					management. This is especially true of the final year project.</p>

					<p>The overall balance of assessment over the programme is approximately (depending

					on options chosen) 40 per cent unseen examinations, 20 per cent coursework, 20

					per cent project work and 20 per cent laboratory experiments. Greater

					emphasis is placed on these latter elements in the final year.</p>

					<p>The placement is not assessed towards the final degree classification, but a reflective

					log is submitted and is used to demonstrate achievement a range of skills and also

					those outcomes related to setting the profession in its various contexts and

					operating ethically and professionally as an engineer.</p>

					<p>As well as formal assessments, the programme incorporates formative and

					diagnostic assessments - through these staff will provide you with more informal

					feedback on your progress and development.</p>

				</div>			

			</description>

		</strategy>



		<recognitions>

			<recognition>

					<award type="final">

						<awardTitle>BSc(Hons) Tram Engineering</awardTitle>

						<awardingBodies>

							<organizationRef>ntu.ac.uk</organizationRef>

						</awardingBodies>	

					</award>

			</recognition>

		</recognitions>



		<accreditations>

			<accreditation>

				<accreditingBodies>

					<organizationRef>trams.com</organizationRef>

				</accreditingBodies>

			</accreditation>

		</accreditations>



		<structure>

			<description>

				<div xmlns="http://www.w3.org/1999/xhtml">

					<p>The programme is studied on either a sandwich (normal route) or full-time (special

					cases) basis in which the first two years of theory and simulated practice are

					consolidated by a year of industrial experience. You will find that some modules have

					particular importance in your preparations for the world of work and further study

					(such modules are indicated with an *).</p>

					<p>We offer a stimulating work-based project of value to the outside world in Level 3.</p>

					<p>We have chosen the modules so that the programme outcomes are developed. You

					will see that there is also a range of options to match your own study needs and

					interests. What we term a 'Curriculum Map' is available should you wish to see how

					the programme outcomes and modules interrelate.</p>

					<p>Students who do not progress to final stage may receive a Certificate of Higher

					Education (Level 1), Diploma of Higher Education (Levels 1 and 2) or an Ordinary

					Degree (Levels 1 and 2 and 60 credits at Level 3)</p>

					<p>Successful completion of the year of industrial experience leads to the award of a

					Placement Diploma in Professional Skills.</p>

					<p><b>C =</b> a compulsory module<br />

					(Please note that occasionally we may not be able to offer an option in a given year).</p>

					<p><b>Level 1</b><br />

					Mathematics (20 credits) - C<br />

					Creative Design Engineering (20 credits) - C*<br />

					Computer Applications in Engineering (20 credits) - C<br />

					Introduction to Integrated Engineering Principles (20 credits) - C<br />

					Engineering Materials (20 credits) - C<br />

					Career Planning (20 credits) - C*

					</p>

					<p><b>Level 2</b><br />

					Computing (20 credits) - C<br />

					Creative Design Engineering (20 credits) - C*<br />

					Integrated Engineering project (20 credits) - C<br />

					<u>You can choose three options from:</u><br />

					Tram Design (20 credits) - option<br />

					Construction Practice (20 credits) - option<br />

					Geology and Surveying (20 credits) - option<br />

					Language (20 credits) - option<br />

					Materials Engineering (20 credits) - option<br />

					Business Studies (20 credits) - option*<br />

					Electrical Engineering (20 credits) - option<br />

					Engineering Enquiry (20 credits) - option*<br />

					Economics of Tram Engineering (20 credits) - option<br />

					Karl Marx and the Dialectic of Trams (20 credits) - option

					</p>

					<p><b>Year 3 - Industrial Experience</b><br />

					You will spend a year working for an established tram engineering company. You

					must successfully complete the placement to proceed to level 3.</p>

					<p><b>Level 3</b><br />

					Integrating Project (40 credits) - C*<br />

					Engineering Ethics (20 credits) - C*<br />

					Applied Tram Engineering (20 credits) - C<br />

					<u>You can choose two options from:</u><br />

					Language (20 credits) - option<br />

					Advanced Materials Engineering (20 credits) - option<br />

					Entrepreneurship (20 credits) - option*<br />

					Electronic Engineering (20 credits) - option<br />

					Creative Design Engineering (20 credits) - option*<br />

					International of Tram Engineering (20 credits) - option*<br />

					Karl Marx and the Tram Manifesto (20 credits) - option

					</p>

				</div>			

			</description>

		</structure>



		<career>

			<description>

				<div xmlns="http://www.w3.org/1999/xhtml">

					<p>There is a wide range of career opportunities in the tram engineering industry and

					related industries. We have an enviable graduate recruitment record. If you chose

					to work in the areas related to the subject discipline studied, we have a 100%

					graduate employment record. Some graduates choose to venture into other sectors

					and are equally successful in gaining employment because of the transferable skills

					gained on their programme. Other graduates continue in academia and go on to

					study for higher degrees.</p>

					<p>The University's Careers Service is available to all students, offering an individual

					consultation: link <a href="http://www.ntu.ac.uk/careers/">Careers</a>.</p>

				</div>			

			</description>

		</career>



		<admission>

			<description>

				<div xmlns="http://www.w3.org/1999/xhtml">

					<p>For admission to the programme, you would need 220 points which will include at

					least:

					<ul><li>Two 6-unit subjects, normally maths and an appropriate science-based

					subject, each with a minimum Grade C. General Studies is acceptable as a

					subject</li></ul>

					or

					<ul><li>A 12-unit Vocational A-level in an appropriate subject relevant to the

					programme with a Grade B in Maths as an option unit.

					</li></ul>

					or

					<ul><li>Edexcel/BTEC study in a relevant area such as Engineering with a level three

					diploma including a distinction in Maths and six other Merits, or a level three

					certificate including a distinction in Maths and three other units</li></ul>

					<u>and</u>

					<ul><li>GCSE Grade C in Maths and English where not covered at AS or Advanced

					level.</li></ul>

					</p>

					<p>Non-UK qualifications will be assessed in comparison to their UK equivalents, for

					example IELTS 6.5, TOEFL 550 or CBTOEFL 213 instead of GCSE Grade C in English.</p>

					<p>Applications are welcomed from students without these normal qualifications. In

					addition students may be considered for entry beyond the beginning of the

					programme if they possess appropriate prior qualifications or experience.</p>

					<p>Selection is by application form and open days. All applications are invited to attend

					open days.</p>

					<p>There is an entry profile available on the <a href="http://www.ucas.ac.uk">UCAS website</a>. The entry profile will give

					you more information about the programme. It provides details about entry 

					qualifications, selection criteria and desirable personal characteristics.</p>

				</div>			

			</description>

		</admission>



		<support>

			<description>

				<div xmlns="http://www.w3.org/1999/xhtml">

					<p>There is an induction programme (including IT and library use) and you will receive a

					programme handbook that provides all the essential information about the

					programme and the support we provide for your learning.</p>

					<p>Staff teaching on the programme are all members of the Chartered Institute of Tram

					Engineers. Most staff participate in industrial activities and undertake consultancy;

					many are active researchers.</p>

					<p>The programme leader, assisted by year tutors, oversees all students enrolled on the

					programme. In addition you will be allocated a personal tutor who will monitor your

					progress on an individual basis. Advice is provided on module choice.</p>

					<p>A full-time Training Manager will assist you to find an industrial placement with a

					suitable company. The Training Manager will also monitor your progress during your

					year of industrial placement.</p>

					<p>The library and other learning resource (equipment/plant/IT) are continually

					updated to ensure they are fit for purpose - the Chartered Institute of Tram

					Engineers recently complemented these aspects: link <a href="http://www.qaa.ac.uk/revreps/reviewreports.htm">CITE Report</a>.</p>

					<p>The University central Student Support Services offers a range of general, specialist

					and professional support services for students: link <a href="http://www2.ntu.ac.uk/sss/welcome.html">SSS</a>.</p>

				</div>			

			</description>

		</support>



		<regulations type="exceptions">

			<description>

				<div xmlns="http://www.w3.org/1999/xhtml">

					<p>There are no programme specific exceptions from the University regulations</p>

				</div>			

			</description>

		</regulations>



		<finance>

			<description>

				<div xmlns="http://www.w3.org/1999/xhtml">

					<p>Some company sponsorships are available to help students with their financial

					commitments while at the university. Full details will be sent to you when we

					receive your UCAS application.</p>

				</div>			

			</description>

		</finance>



		<quality>

			<description>

				<div xmlns="http://www.w3.org/1999/xhtml">

					<ul>

					<li>A programme committee monitors student feedback on module delivery.</li>

					<li>You will be given detailed feedback on all assessed work.</li>

					<li>There are two External Examiners, one of whom is an academic and the other an

					industrial practitioner. Both Externals submit an annual report on the standards

					and quality of the programme. To see the latest reports click <a href="http://www.ntu.ac.uk/casq/">here</a>.</li>

					<li>The Chartered Institute of Tram Engineers accredits the programme: Further

					details are here: <a href="http://www.trams.com/home/index.thtml">CITE</a>.</li>

					<li>The subject benchmarks of the Quality Assurance Agency have been

					incorporated in the programme's learning outcomes: click <a href="http://www.qaa.ac.uk/crntwork/benchmark/engineering.html">here</a>.</li>

					<li>The University was the subject of a successful institutional audit by the Quality

					Assurance Agency in May 2004 - the report is available here: <a href="http://www.qaa.ac.uk/revreps/instrev/inst_level.asp">QAA Audit report</a>.</li>

					</ul>

				</div>			

			</description>

		</quality>



		<offeringPattern>

			<studyMode>Full Time</studyMode>

			<duration type="normal">3 years</duration>			

			<teachingBodies>

				<organizationRef>ntu.ac.uk/academic_schools/academic_schools/schoolofthebuiltenvironment</organizationRef>

			</teachingBodies>

		</offeringPattern>



		<offeringPattern>

			<studyMode>Sandwich</studyMode>

			<duration type="normal">4 years</duration>			

			<teachingBodies>

				<organizationRef>ntu.ac.uk/academic_schools/academic_schools/schoolofthebuiltenvironment</organizationRef>

			</teachingBodies>

		</offeringPattern>



	</spec>



</curriculum>
Created by stubbsy
Last modified 2005-12-22 01:29 AM
Funding Partner
JISC Distributed eLearning Strand
« May 2012 »
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
Files and Documents
Implements services
Related ELF services
No files or documents.